Molecular and Cell Biology Facility - Equipment
Cell Culture Labs
Equipment | Function |
---|---|
Flow hoods, incubators, centrifuges & microscopes | General cell culture |
Electroporators | Transfection of mammalian cells |
Muse Cell Analyzer (Luminex) | Benchtop cell analysis based on flow cytometry |
Incucyte Systems (Sartorius) | Live cell imaging and analysis |
Seahorse XFe96 | Extracellular Flux Analyzer |
Biosafety level II labs with flow hoods, incubators, centrifuges & microscopes | Cell engineering with moderate-risk agents |
Molecular Biology Labs
Equipment | Function |
---|---|
Illumina MiSeq | High-throughput whole-genome analysis |
Gnetic Analyzer (Applied Biosystems) | Traditional Sanger sequencing |
BioRad real time PCR machines (Two ABI 7500 and one CFX384) | Quantification of mRNA levels |
Bioanalyzer (Applied Biosystems) | Automated electrophoresis tool for quality control of biomolecules |
NanoDrop spectrophotometers | RNA/DNA quantification |
Spectramax plus 384 (Molecular Device) | |
Glomax explorer | Microplete reader, reads luminescence, fluorescence and absorbance. |
Odyssey Infrared Imaging system (LI-COR biosciences) | Western blot analysis |
Jess chemiluminescent and fluorescent capillary western blotting technology (ProteinSimple) | Western blot analysis |